Our Products
Africa Steel & Tube (Pty) Ltd is a newly established steel tube manufacturer and merchant specialising in precision drawn steel tubing (round, square and rectangular and lip channel). Based on a 40,000m² site, located in Alrode, Johannesburg, South Africa, the factory is situated on an area covering over 11,000m². As specialists in the industry, we make it our priority to focus on and understand what our customers’ unique needs are and ensure we meet these requirements through effectively managing our customers’ expectations.
SQUARE TUBING (HOT ROLLED) | |||||||
DIMENSIONS | 1,0MM | 1,2MM | 1,6MM | 2,0MM | 2,5MM | 3,0MM | BUNDLE |
13 X 13 | 0,384 | 0,438 | 0,562 | 100 | |||
16 X 16 | 0,478 | 0,568 | 0,702 | 100 | |||
19 X 19 | 0,604 | 0,681 | 0,894 | 1,097 | 100 | ||
25 X 25 | 0,761 | 0,907 | 1,191 | 1,469 | 1,802 | 2,130 | 100 |
30 X 30 | 0,942 | 1,124 | 1,439 | 1,781 | 2,243 | 2,610 | 64 |
32 X 32 | 0,981 | 1,171 | 1,513 | 1,871 | 2,310 | 2,740 | 64 |
38 X 38 | 1,169 | 1,397 | 1,848 | 2,289 | 2,831 | 3,360 | 64 |
40 X 40 | 1,232 | 1,472 | 1,941 | 2,413 | 2,987 | 3,548 | 64 |
50 X 50 | 1,546 | 1,849 | 2,441 | 3,032 | 3,761 | 4,478 | 64 |
60 X 60 | 1,860 | 2,226 | 2,942 | 3,660 | 4,547 | 5,418 | 36 |
76 X 76 | 2,363 | 2,829 | 3,695 | 4,596 | 5,702 | 6,808 | 25 |
100 X 100 | 6,170 | 7,680 | 9,180 | 16 | |||
1,0MM | 1,2MM | 1,6MM | 2,0MM | 2,5MM | 3,0MM | ||
RECTANGULAR TUBING (HOT ROLLED) | |||||||
DIMENSIONS | 1,0MM | 1,2MM | 1,6MM | 2,0MM | 2,5MM | 3,0MM | BUNDLE |
25 X 13 | 0,572 | 0,681 | 0,930 | 1,094 | 150 | ||
30 x 20 | 0,731 | 0,877 | 1,162 | 1,438 | 1,772 | 80 | |
32 X 19 | 0,761 | 0,907 | 1,192 | 1,468 | 1,802 | 80 | |
38 X 19 | 0,918 | 1,095 | 1,365 | 1,691 | 2,155 | 2,460 | 66 |
38 X 25 | 0,965 | 1,152 | 1,513 | 1,871 | 2,330 | 2,760 | 64 |
40 X 20 | 0,942 | 1,124 | 1,439 | 1,781 | 2,243 | 2,610 | 66 |
50 X 25 | 1,153 | 1,378 | 1,848 | 2,289 | 2,831 | 3,360 | 48 |
50 X 38 | 1,358 | 1,623 | 2,190 | 2,719 | 3,370 | 4,010 | 48 |
60 X 40 | 1,546 | 1,849 | 2.442 | 3.033 | 3,760 | 4,480 | 48 |
63 X 25 | 1,358 | 1,623 | 2,190 | 2,719 | 3,370 | 4,010 | 48 |
63 X 38 | 1,562 | 1,868 | 2,442 | 3,033 | 3,760 | 4,480 | 48 |
76 X 25 | 1,562 | 1,868 | 2.442 | 3.033 | 3.760 | 4.480 | 48 |
76 X 38 | 1,766 | 2,113 | 2,808 | 3,488 | 4,324 | 5,150 | 48 |
76 X 50 | 1,954 | 2,339 | 3,090 | 3,850 | 4.780 | 5,700 | 35 |
100 X 50 | 3,695 | 4,589 | 5,702 | 6,808 | 28 | ||
1,0MM | 1,2MM | 1,6MM | 2,0MM | 2,5MM | 3,0MM | ||
ROUND TUBING (HOT ROLLED) | |||||||
DIMENSIONS | 1,0MM | 1,2MM | 1,6MM | 2,0MM | 2,5MM | 3,0MM | BUNDLE |
12,7 | 0,293 | 0,345 | 0,438 | 169 | |||
15,8 | 0,370 | 0,438 | 0,562 | 169 | |||
19,1 | 0,453 | 0,537 | 0,690 | 0,842 | 169 | ||
21,4 | 0,510 | 0,606 | 0,780 | 0,956 | 1,170 | 1,360 | 169 |
25,4 | 0,610 | 0,726 | 0,939 | 1,154 | 1,410 | 1,660 | 127 |
26,9 | 0,648 | 0,771 | 0,999 | 1,231 | 1,510 | 1,780 | 91 |
31,8 | 0,770 | 0,918 | 1,194 | 1,472 | 1,812 | 2,139 | 91 |
34,1 | 0,828 | 0,987 | 1,282 | 1,586 | 1,950 | 2,302 | 91 |
36,4 | 0,885 | 1,056 | 1,367 | 1,690 | 2,089 | 2,475 | 91 |
38,1 | 0,928 | 1,107 | 1,440 | 1,780 | 2,190 | 2,600 | 61 |
42,8 | 1,045 | 1,248 | 1,633 | 2,018 | 2,489 | 2,950 | 61 |
48,4 | 1,185 | 1,416 | 1,848 | 2,289 | 2,831 | 3,360 | 61 |
50,8 | 1,245 | 1,488 | 1,941 | 2,425 | 2,979 | 3,538 | 61 |
57,1 | 1,403 | 1,677 | 2,189 | 2,717 | 3,370 | 4,010 | 37 |
60,3 | 1,483 | 1,773 | 2,318 | 2,878 | 3,568 | 4,241 | 37 |
63,5 | 1,563 | 1,869 | 2,441 | 3,032 | 3,761 | 4,478 | 37 |
76,2 | 1,790 | 2,250 | 2,942 | 3,660 | 4,547 | 5,418 | 37 |
88,9 | 3,443 | 4,288 | 5,329 | 6,358 | 19 | ||
95,0 | 3,688 | 4,589 | 5,702 | 6,808 | 19 | ||
101,6 | 3,950 | 4,910 | 6,110 | 7,300 | 19 | ||
1,0MM | 1,2MM | 1,6MM | 2,0MM | 2,5MM | 3,0MM | ||
SQUARE TUBING (HOT ROLLED) | |||||||
DIMENSIONS | 2,0MM | 2,5MM | 3,0MM | BUNDLE | |||
75 X 50 X 20 | 3.130 | 3.840 | 4.550 | 48 | |||
100 X 50 X 20 | 3.525 | 4.330 | 5.140 | 48 | |||
100 X 65 X 20 | 3.970 | 4.950 | 5.890 | 48 | |||
100 X 75 X 20 | 4.315 | 5.320 | 6.285 | 48 | |||
125 X 50 X 20 | 3.920 | 4.825 | 5.700 | 36 | |||
125 X 65 X 20 | 4.410 | 5.440 | 6.435 | 36 | |||
125 X 75 X 20 | 4.705 | 5.810 | 6.875 | 36 | |||
150 X 50 X 20 | 4.315 | 5.320 | 6.285 | 36 | |||
150 X 65 X 20 | 4.800 | 5.930 | 7.025 | 36 | |||
150 X 75 X 20 | 5.110 | 6.300 | 7.465 | 36 | |||
175 X 50 X 20 | 4.720 | 5.810 | 6.875 | 24 | |||
175 X 65 X 20 | 5.160 | 6.405 | 7.610 | 24 | |||
175 X 75 X 20 | 5.525 | 6.790 | 8.055 | 24 | |||
200 X 50 X 20 | 5.080 | 6.305 | 7.495 | 24 | |||
200 X 65 X 20 | 5.530 | 6.880 | 8.160 | 24 | |||
200 X 75 X 20 | 5.915 | 7.280 | 8.645 | 24 | |||
225 X 50 X 20 | 5.490 | 6.780 | 8.040 | 24 | |||
225 X 65 X 20 | 5.960 | 7.370 | 8.750 | 24 | |||
225 X 75 X 20 | 6.260 | 7.770 | 9.235 | 24 | |||
250 X 50 X 20 | 5.880 | 7.270 | 8.630 | 18 | |||
250 X 65 X 20 | 6.350 | 7.860 | 9.340 | 18 | |||
250 X 75 X 20 | 6.655 | 8.280 | 9.855 | 18 | |||
300 X 50 X 20 | 6.670 | 8.250 | 9.810 | 18 | |||
300 X 65 X 20 | 7.140 | 8.840 | 10.520 | 18 | |||
300 X 75 X 20 | 7.450 | 9.240 | 10.990 | 18 | |||
2,0MM | 2,5MM | 3,0MM | |||||
CONTACT US
Fill out our contact form to enquire about our products & services.